loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Mar 31, 2026 28.26 9.41 16.36
Equity-Divi`s Lab. Mar 31, 2026 26.90 8.95 -1.72
Equity-Apollo Hospitals Mar 31, 2026 20.29 6.75 6.59
Equity-Aurobindo Pharma Mar 31, 2026 19.93 6.63 8.01
Equity-Piramal Pharma Mar 31, 2026 17.10 5.69 38.98
Equity-Torrent Pharma. Mar 31, 2026 16.72 5.57 308.87
Equity-Emcure Pharma Mar 31, 2026 13.08 4.35 9.00
Equity-Max Healthcare Mar 31, 2026 12.21 4.06 264.58
Equity-Rubicon Research Mar 31, 2026 11.55 3.84 12.94
Net CA & Others-Net CA & Others Mar 31, 2026 10.50 3.52 5.07
Equity-Neuland Labs. Mar 31, 2026 10.27 3.42 -7.06
Equity-Fortis Health. Mar 31, 2026 9.55 3.18 -6.64
Equity-Ipca Labs. Mar 31, 2026 8.08 2.69 8.87
Equity-Zydus Wellness Mar 31, 2026 7.40 2.46 11.03
Equity-Navin Fluo.Intl. Mar 31, 2026 6.16 2.05 0.00
Equity-Sanofi Consumer Mar 31, 2026 5.96 1.98 1.21
Equity-Glenmark Pharma. Mar 31, 2026 5.91 1.97 -33.06
Equity-Glaxosmi. Pharma Mar 31, 2026 5.43 1.81 -4.94
Equity-Vijaya Diagnost. Mar 31, 2026 5.32 1.77 -10.15
Equity-Shaily Engineer. Mar 31, 2026 5.17 1.72 8.92
Indian Mutual Funds-Bajaj Finserv Money Market Fun Mar 31, 2026 5.13 1.71 0.93
Equity-Laurus Labs Mar 31, 2026 4.96 1.65 0.00
Equity-Godrej Consumer Mar 31, 2026 4.92 1.64 -14.67
Equity-Lupin Mar 31, 2026 4.69 1.56 -39.99
Equity-Dr Lal Pathlabs Mar 31, 2026 4.62 1.54 -6.91
Equity-Abbott India Mar 31, 2026 4.50 1.50 -5.99
Equity-Medplus Health Mar 31, 2026 4.34 1.44 5.13
Equity-Biocon Mar 31, 2026 4.13 1.38 -40.54
Equity-ERIS Lifescience Mar 31, 2026 3.24 1.08 0.00
Equity-Krishna Institu. Mar 31, 2026 3.11 1.03 0.00
Equity-Medi Assist Ser. Mar 31, 2026 2.99 0.99 -25.59
Equity-Jubilant Pharmo Mar 31, 2026 2.86 0.95 -16.85
Equity-Emami Mar 31, 2026 2.55 0.85 -18.69
Equity-Astrazeneca Phar Mar 31, 2026 2.54 0.84 -9.18
Reverse Repo-C C I Mar 31, 2026 0.07 0.02 2.49